A-Crystal High Freq. Cylinder Type Crystals
Applications:
- Real Time Clock
- Measuring Instruments
- Clock source for communication or A/V equipment
Va Opto LED Component Top LED 3030SMD
Va Opto LED Component Top LED 3030SMD
Applications | LED display screen Architecture lighting Automobile indication lighting Cell phone |
Features | High intensity High reliability Long Life Low power consumption |
Package Method | Ceramic + Silicone |
Color | Single-Color |

- 3030SMD LED Top Component
Man Yue Technology Samxon Brand 7mΩ, 5X9 mm E Cap
Man Yue Technology Samxon Brand 7mΩ, 5X9 mm E Cap
Man Yue Technology announces a Saxon 5X9 mm, 560uF, 2.5V, Radial Lead Type Conductive Polymer Aluminum Solid Capacitor to achieve a capacitance rating of 560uF.
The E Cap is an ideal solution for designers wanting to obtain cost-saving and simplify manufacturability by reducing the total number of capacitors now required using conventional designs. The solution allows designers to downsize from 6.3X9 mm size components to the more compact 5X9 mm, resulting in space savings of 20% without sacrificing device performance.
Kepo Electronics KPR3-G4210 Buzzer Piezo Audio Transducer
Kepo Electronics Buzzer Piezo Audio Transducer KPR3-G4210 
Product ID | KPR3-G4210 |
Rated Voltage | 12VDC |
Max.Allowable Voltage | 3-24VDC |
Max.Rated Current | 15mA at 12VDC |
Min.Sound Pressure Level | 85dB at 12VDC/30cm |
Resonant Frequency | 2.8±0.5KHz |
Capacitance at 120Hz | / |
Operating Temperature | -20-+60°C |
D(mm) | Ø42 |
H(mm) | 16 |
weight | 10g |

Kepo Electronics KPR3-G4210
Zhen Yang Sintered Magnet Family
Bonded NdFeB magnets by rapid quenching NdFeB powder and binder mixed by molding or injection molding made of magnets. Bonded magnets of high dimensional accuracy, can be made of a relatively complex shape of the magnetic components, and has a shape, a multi-polar orientation. The injection magnet high mechanical strength, but also, at the time of molding, injection and other supporting member integrally.
Product | Br mT (kGs) | Hcb kA/m (kOe) | Hcj kA/m (kOe) | (BH)max kJ/m3 | Max.Temp |
N35 | 1170-1220(11.7-12.2) | ≥ 868( ≥ 10.9) | ≥ 955( ≥ 12) | 263-287(33-36) | 80 ℃ |
N38 | 1220-1250(12.2-12.5) | ≥ 899( ≥ 11.3) | ≥ 955( ≥ 12) | 287-310(36-39) | 80 ℃ |
N40 | 1250-1280(12.5-12.8) | ≥ 907( ≥ 11.4) | ≥ 955 ( ≥ 12) | 302-326(38-41) | 80 ℃ |
N42 | 1280-1320(12.8-13.2) | ≥ 915( ≥ 11.5) | ≥ 955( ≥ 12) | 318-342(40-43) | 80 ℃ |
N45 | 1320-1380(13.2-13.8) | ≥ 923( ≥ 11.6) | ≥ 955 ( ≥ 12) | 342-366(43-46) | 80 ℃ |
N48 | 1380-1420(13.8-14.2) | ≥ 923( ≥ 11.6) | ≥ 876( ≥ 12) | 366-390(46-49) | 80 ℃ |
N50 | 1400-1450(14.0-14.5) | ≥ 796( ≥ 10.0) | ≥ 876( ≥ 11) | 382-406(48-51) | 60 ℃ |
35M | 1170-1220(11.7-12.2) | ≥ 868( ≥ 10.9) | ≥ 1114( ≥ 14) | 263-287(33-36) | 100 ℃ |
38M | 1220-1250(12.2-12.5) | ≥ 899( ≥ 11.3) | ≥ 1114( ≥ 14) | 287-310(36-39) | 100 ℃ |
40M | 1250-1280(12.5-12.8) | ≥ 923( ≥ 11.6) | ≥ 1114( ≥ 14) | 302-326(38-41) | 100 ℃ |
42M | 1280-1320(12.8-13.2) | ≥ 955( ≥ 12.0) | ≥ 1114( ≥ 14) | 318-342(40-43) | 100 ℃ |
45M | 1320-1380(13.2-13.8) | ≥ 995( ≥ 12.5) | ≥ 1114 ( ≥ 14) | 342-366 (43-46) | 100 ℃ |
48M | 1360-1430(13.6-14.3) | ≥ 1027( ≥ 12.9) | ≥ 1114( ≥ 14) | 366-390(46-49) | 100 ℃ |
50M | 1400-1450(14.0-14.5) | ≥ 1033 ( ≥ 13.0) | ≥ 1114( ≥ 14) | 382-406(48-51) | 100 ℃ |
30H | 1080-1130(10.8-11.3) | ≥ 796 ( ≥ 10.0) | ≥ 1353( ≥ 17) | 223-247(28-31) | 120 ℃ |
33H | 1130-1170(11.3-11.7) | ≥ 836 ( ≥ 10.5) | ≥ 1353( ≥ 17) | 247-271(31-34) | 120 ℃ |
35H | 1170-1220(11.7-12.2) | ≥ 868 ( ≥ 10.9) | ≥ 1353( ≥ 17) | 263-287(33-36) | 120 ℃ |
38H | 1220-1250(12.2-12.5) | ≥ 899 ( ≥ 11.3) | ≥ 1353 ( ≥ 17) | 287-310(36-39) | 120 ℃ |
40H | 1250-1280(12.5-12.8) | ≥ 923( ≥ 11.6) | ≥ 1353( ≥ 17) | 302-326(38-41) | 120 ℃ |
42H | 1280-1320(12.8-13.2) | ≥ 955 ( ≥ 12.0) | ≥ 1353( ≥ 17) | 318-342(40-43) | 120 ℃ |
45H | 1300-1360(13-13.6) | ≥ 963( ≥ 12.1) | ≥ 1353 ( ≥ 17) | 326-358(43-46) | 120 ℃ |
30SH | 1080-1130(10.8-11.3) | ≥ 804( ≥ 10.1) | ≥ 1592( ≥ 20) | 223-247(28-31) | 150 ℃ |
33SH | 1130-1170(11.3-11.7) | ≥ 844( ≥ 10.6) | ≥ 1592( ≥ 20) | 247-271(31-34) | 150 ℃ |
35SH | 1170-1220(11.7-12.2) | ≥ 876 ( ≥ 11.0) | ≥ 1592( ≥ 20) | 263-287(33-36) | 150 ℃ |
38SH | 1220-1250(12.2-12.5) | ≥ 907( ≥ 11.4) | ≥ 1592( ≥ 20) | 287-310(36-39) | 150 ℃ |
40SH | 1240-1280(12.5-12.8) | ≥ 939( ≥ 11.8) | ≥ 1592( ≥ 20) | 302-326(38-41) | 150 ℃ |
42SH | 1280-1320(12.8-13.2) | ≥ 987 ( ≥ 12.4) | ≥ 1592 ( ≥ 20) | 318-342(40-43) | 150 ℃ |
28UH | 1020-1080 (10.2-10.8) | ≥ 764 ( ≥ 9.6) | ≥ 1990 ( ≥ 25) | 207-231(26-29) | 180 ℃ |
30UH | 1080-1130 (10.8-11.3) | ≥ 812( ≥ 10.2) | ≥ 1990( ≥ 25) | 223-247(28-31) | 180 ℃ |
33UH | 1130-1170(11.3-11.7) | ≥ 852( ≥ 10.7) | ≥ 1990 ( ≥ 25) | 247-271(31-34) | 180 ℃ |
35UH | 1180-1220 (11.8-12.2) | ≥ 860 ( ≥ 10.8) | ≥ 1990( ≥ 25) | 263-287(33-36) | 180 ℃ |
28EH | 1040-1090(10.4-10.9) | ≥ 780( ≥ 9.8) | ≥ 2388( ≥ 30) | 207-231(26-29) | 200 ℃ |
30EH | 1080-1130 (10.8-11.3) | ≥ 812 ( ≥ 10.2) | ≥ 2388 ( ≥ 30) | 223-247 (28-31) | 200 ℃ |
33EH | 1130-1170(11.3-11.7) | ≥ 836 ( ≥ 10.5) | ≥ 2388 ( ≥ 30) | 247-271 (31-34) | 200 ℃ |

Sintered Magnets